OVERVIEW OF ORGAN PIPES (Prices and availability)
1 000,-CZK 1 500,-CZK 2 000,-CZK 3 000,-CZK 5 000,-CZK 10 000,-CZK A adopted
| C | D | E | F | G | A | B | H | c | cis | d | es | e | f | fis | g | as | a | b | h | c1 | cis1 | d1 | es1 | e1 | f1 | fis1 | g1 | as1 | a1 | b1 | h1 | c2 | cis2 | d2 | es2 | e2 | f2 | fis2 | g2 | as2 | a2 | b2 | h2 | c3 | |
| I. manual - Hauptwerk | |||||||||||||||||||||||||||||||||||||||||||||
| Copel 8’ | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||||||||||||||
| Primcipal 4’ | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||
| Flauta 4’ | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||||
| Octave 2 | A | A | A | A | A | ||||||||||||||||||||||||||||||||||||||||
| Quinte 1 1/3’ | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||||
| Mixtur 3x 1’ | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||||||||||||||||||
| II. manual - Positiv | |||||||||||||||||||||||||||||||||||||||||||||
| Copel major 8’ | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||||||||||||||
| Copel minor 4’ | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||||||||||||
| Fugara 4’ | A | A | A | A | A | A | A | A | |||||||||||||||||||||||||||||||||||||
| Principal 2’ | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||||||||||||||
| Pedal | C | D | E | F | G | A | B | H | c | cis | d | es | e | f | fis | g | as | a | |||||||||||||||||||||||||||
| Octavbass 8’ | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||||||||||
| Subbass 16’ | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||||||||||||||||
* Names of keys according to Czech and German nomenclature